rm weapons
Collapse
General Weapons | Dual Weapons (Mainhand/Offhand) | Gahruh Weapons | Ranged Weapons | Ancient Land Weapons | Quivers |
General Weapons
Name | Str | End | Agi | Wis | Int | Skill | Damage | Bonus |
---|---|---|---|---|---|---|---|---|
Ham | 0 | 0 | 0 | 0 | 0 | - | 3-5 | 1 rapid heal |
Bouquet of Flowers | 0 | 0 | 0 | 0 | 0 | - | 3-7 | 5 meditate |
Wand of Lost Sorcery | 0 | 0 | 0 | 131 | 154 | - | 4-5 | 5 all resists, 5 wis/int, 5 light/fire/water/air/earth powers |
Tainted Dirk | 61 | 0 | 0 | 0 | 0 | 100 attack | 31-46 | 40% attack, 5 powerful blow |
Sizzling Sparks | 87 | 40 | 40 | 67 | 67 | - | 67-103 | 40% attack, Sizzling Sparks spell on given hit (physical) |
Gathering Gust | 130 | 40 | 40 | 91 | 91 | - | 118-180 | 40% attack, Gathering Gust spell on given hit (mental) |
Static Strike | 160 | 40 | 40 | 103 | 103 | - | 126-191 | 40% attack, Static Strike spell on given hit (physical) |
Charged Agony | 200 | 40 | 40 | 122 | 122 | - | 181-275 | 40% attack, Charged Agony spell on given hit (physical) |
Juiced Cleaver | 240 | 40 | 40 | 147 | 147 | - | 179-301 | 40% attack, Juiced spell on given hit (mental) |
Pulse | 280 | 40 | 40 | 169 | 169 | - | 200-330 | 40% attack, Pulse spell on given hit (mental) |
Dual Weapons
Name | Str | End | Agi | Wis | Int | Skill | Damage | Bonus |
---|---|---|---|---|---|---|---|---|
Shiv (Dirk) | 25 | 0 | 47 | 0 | 0 | - | 12-17 | |
Shiv +1 (Dirk) | 25 | 0 | 47 | 0 | 0 | - | 13-20 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Shiv +2 (Dirk) | 25 | 0 | 47 | 0 | 0 | - | 15-22 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Shiv +3 (Dirk) | 25 | 0 | 47 | 0 | 0 | - | 18-26 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Karambit (Dirk) | 39 | 0 | 65 | 0 | 0 | - | 22-33 | |
Karambit +1 (Dirk) | 39 | 0 | 65 | 0 | 0 | - | 26-38 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Karambit +2 (Dirk) | 39 | 0 | 65 | 0 | 0 | - | 29-43 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Karambit +3 (Dirk) | 39 | 0 | 65 | 0 | 0 | - | 34-50 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Push Blade (Dirk) | 58 | 0 | 90 | 0 | 0 | - | 37-55 | |
Push Blade +1 (Dirk) | 58 | 0 | 90 | 0 | 0 | - | 42-63 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Push Blade +2 (Dirk) | 58 | 0 | 90 | 0 | 0 | - | 48-71 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Push Blade +3 (Dirk) | 58 | 0 | 90 | 0 | 0 | - | 55-82 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Cinquedea (Dirk) | 76 | 0 | 113 | 0 | 0 | - | 50-75 | |
Cinquedea +1 (Dirk) | 76 | 0 | 113 | 0 | 0 | - | 58-86 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Cinquedea +2 (Dirk) | 76 | 0 | 113 | 0 | 0 | - | 66-98 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Cinquedea +3 (Dirk) | 76 | 0 | 113 | 0 | 0 | - | 76-113 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Bowie (Dagger) | 92 | 0 | 134 | 0 | 0 | - | 69-103 | |
Bowie +1 (Dagger) | 92 | 0 | 134 | 0 | 0 | - | 79-118 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Bowie +2 (Dagger) | 92 | 0 | 134 | 0 | 0 | - | 90-134 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Bowie +3 (Dagger) | 92 | 0 | 134 | 0 | 0 | - | 104-154 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Beshara (Dagger) | 112 | 0 | 160 | 0 | 0 | - | 86-128 | |
Beshara +1 (Dagger) | 112 | 0 | 160 | 0 | 0 | - | 99-148 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Beshara +2 (Dagger) | 112 | 0 | 160 | 0 | 0 | - | 112-167 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Beshara +3 (Dagger) | 112 | 0 | 160 | 0 | 0 | - | 129-193 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Kris (Dagger) | 138 | 0 | 194 | 0 | 0 | - | 103-147 | |
Kris +1 (Dagger) | 138 | 0 | 194 | 0 | 0 | - | 119-169 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Kris +2 (Dagger) | 138 | 0 | 194 | 0 | 0 | - | 134-191 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Kris +3 (Dagger) | 138 | 0 | 194 | 0 | 0 | - | 155-221 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Sai (Dagger) | 163 | 0 | 226 | 0 | 0 | - | 112-162 | |
Sai +1 (Dagger) | 163 | 0 | 226 | 0 | 0 | - | 129-186 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Sai +2 (Dagger) | 163 | 0 | 226 | 0 | 0 | - | 145-210 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Sai +3 (Dagger) | 163 | 0 | 226 | 0 | 0 | - | 168-243 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Poniard (Dagger) | 181 | 0 | 250 | 0 | 0 | - | 130-190 | |
Poniard +1 (Dagger) | 181 | 0 | 250 | 0 | 0 | - | 149-218 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Poniard +2 (Dagger) | 181 | 0 | 250 | 0 | 0 | - | 168-247 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Poniard +3 (Dagger) | 181 | 0 | 250 | 0 | 0 | - | 194-284 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Cutlass (Blade) | 199 | 0 | 273 | 0 | 0 | - | 136-201 | |
Cutlass +1 (Blade) | 199 | 0 | 273 | 0 | 0 | - | 157-231 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Cutlass +2 (Blade) | 199 | 0 | 273 | 0 | 0 | - | 177-262 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Cutlass +3 (Blade) | 199 | 0 | 273 | 0 | 0 | - | 204-302 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Baselard (Blade) | 220 | 0 | 301 | 0 | 0 | - | 144-215 | |
Baselard +1 (Blade) | 220 | 0 | 301 | 0 | 0 | - | 166-247 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Baselard +2 (Blade) | 220 | 0 | 301 | 0 | 0 | - | 187-280 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Baselard +3 (Blade) | 220 | 0 | 301 | 0 | 0 | - | 216-323 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Khanjar (Blade) | 253 | 0 | 343 | 0 | 0 | - | 156-236 | |
Khanjar +1 (Blade) | 253 | 0 | 343 | 0 | 0 | - | 179-271 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Khanjar +2 (Blade) | 253 | 0 | 343 | 0 | 0 | - | 203-307 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Khanjar +3 (Blade) | 253 | 0 | 343 | 0 | 0 | - | 234-354 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Xiphos (Blade) | 274 | 0 | 371 | 0 | 0 | - | 164-250 | |
Xiphos +1 (Blade) | 274 | 0 | 371 | 0 | 0 | - | 188-287 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Xiphos +2 (Blade) | 274 | 0 | 371 | 0 | 0 | - | 213-325 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Xiphos +3 (Blade) | 274 | 0 | 371 | 0 | 0 | - | 246-375 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Ninjato (Blade) | 310 | 0 | 418 | 0 | 0 | - | 177-273 | |
Ninjato +1 (Blade) | 310 | 0 | 418 | 0 | 0 | - | 204-314 | Mainhand +15% Attack, Offhand +15% Dual Weapons |
Ninjato +2 (Blade) | 310 | 0 | 418 | 0 | 0 | - | 230-355 | Mainhand +30% Attack, Offhand +30% Dual Weapons |
Ninjato +3 (Blade) | 310 | 0 | 418 | 0 | 0 | - | 266-409 | Mainhand +50% Attack, Offhand +50% Dual Weapons |
Gahruh's Event Add-ons
Melee Weapons
Name | Str | End | Agi | Wis | Int | Damage | Bonus |
---|---|---|---|---|---|---|---|
Celofanium Axe | 40 | 40 | 40 | 40 | 40 | 1 | - |
Celofanium Sword | 40 | 40 | 40 | 40 | 40 | 1 | - |
Fiery Punishment | 280 | 40 | 40 | 40 | 235 | 200-330 | 40% Base attack |
Rushing Water | 280 | 40 | 40 | 40 | 235 | 200-330 | 40% Base attack |
Earthern Saber | 570 | 40 | 40 | 40 | 40 | 238-359 | 50% Base attack, 20 Earth resist |
Burning Saber | 570 | 40 | 40 | 40 | 40 | 238-359 | 50% Base attack, 20 Fire resist |
Storm Saber | 570 | 40 | 40 | 40 | 40 | 238-359 | 50% Base attack, 20 Air resist |
Water Saber | 570 | 40 | 40 | 40 | 40 | 238-359 | 50% Base attack, 20 Water resist |
Titanium Blade | 632 | 40 | 40 | 40 | 40 | 242-368 | 50% Base attack |
Ranged Weapons
Name | Str | End | Agi | Wis | Int | Damage | Bonus |
---|---|---|---|---|---|---|---|
Celofanium Bow | - | - | - | - | - | 1-1 | - |
Blessed Ashwood Reflex Bow +3 | 23 | - | 68 | - | - | 32-49 | 50% Base archery |
Blessed Elm Recurve Bow +3 | 39 | - | 140 | - | - | 76-110 | 50% Base archery |
Blessed Hickory Compound Bow +3 | 58 | - | 233 | - | - | 141-201 | 50% Base archery |
Blessed Oak Composite Bow +3 | 86 | - | 329 | - | - | 192-276 | 50% Base archery |
Blessed Cedar Composite Bow +3 | 102 | - | 409 | - | - | 216-316 | 50% Base archery |
Imbuyan Composite Bow | 122 | 40 | 514 | 40 | 40 | 243-363 | 50% Base archery |
Mahogany Composite Bow | 153 | 40 | 662 | 40 | 40 | 281-431 | 50% Base archery |
Ancient Land Weapons
Name | Str | End | Agi | Wis | Int | Damage | Bonus |
---|---|---|---|---|---|---|---|
Blade of the Ancient Phoenix | 350 | 40 | 40 | 40 | 40 | 165-252 | 40% attack Skill, casts Meteor on given hit |
Blood Tipped Arrows | 80 | 40 | 290 | 40 | 75 | 7-8 | 100 Archery, casts Fever Spell on given Hit |
Ancient Scimitar +3 | 459 | 40 | 40 | 40 | 40 | 205-335 | 50% attack |
Ancient Bastard Sword +3 | 532 | 40 | 40 | 40 | 40 | 249-406 | 50% attack |
Titanium Scimitar +3 | 748 | 40 | 40 | 40 | 40 | 280-433 | +50% attack |
Morfetus | 210 | 40 | 40 | 169 | 40 | 180-275 (208-316 vs Undead) | 40% attack ,10 earth power, casts Boulders on given hit |
Golden Morningstar +3 | 300 | 40 | 40 | 240 | 40 | 220-340 (248-388 vs Undead) | 50% attack |
Golden Twilightstar +3 | 318 | 40 | 40 | 252 | 40 | 240-372 (253-400 vs Undead) | 50% attack, +dark resistance and -light power (based on base light) |
Dwarven Morningstar +3 | 372 | 40 | 40 | 288 | 40 | 239-390 (258-408 vs Undead) | 50% attack |
Dwarven Twilightstar +3 | 413 | 40 | 40 | 316 | 40 | 253-419 (278-441 vs Undead) | 50% attack, +dark resistance and -light power (based on base light) |
Running Fire | 87 | 40 | 40 | 40 | 84 | 66-103 + Running Fire damage (affected by user`s fire power & enemy`s fire resist) | 40% attack, casts Running Fire on given hit (physical spell) |
Freezing Wish | 87 | 40 | 40 | 40 | 84 | 66-103 + Freezing Wish damage (affected by user water power & enemy water resist) | 40% attack, casts Freezing Wish on given hit (physical spell) |
Fire Slasher | 130 | 40 | 40 | 40 | 125 | 117-180 + Slashing Fire damage (affected by user fire power & enemy fire resist) | 40% attack, casts Slashing Fire on given hit (mental spell) |
Frostburn | 130 | 40 | 40 | 40 | 125 | 117-180 + Frostburn damage (affected by user water power & enemy water resist) | 40% attack, casts Frostburn on given hit (mental spell) |
Flesh Burner | 160 | 40 | 40 | 40 | 145 | 125-191 + Flesh Burner damage (affected by user fire power & enemy fire resist) | 40% attack, casts Flesh Burner on given hit (Physical Spell) |
Congealing Scimitar | 160 | 40 | 40 | 40 | 145 | 125-191 + Congeal damage (affected by user water power & enemy water resist) | 40% attack, casts Congeal on given hit (Physical Spell) |
Purgatory | 200 | 40 | 40 | 40 | 177 | 180-275 + Purgatory damage (affected by user fire power & enemys fire resist) | 40% attack, casts Purgatory on given hit (Physical Spell) |
Frostbitten Saber | 210 | 40 | 40 | 40 | 177 | 180-275 + Frostbitten damage (affected by user water power & enemy water resist) | 40% attack, casts Frostbitten on given hit (Physical Spell) |
Chilling Pain | 240 | 40 | 40 | 40 | 218 | 178-301 + Chilling Pain damage (affected by user water power & enemy water resist) | 40% attack, Casts Chilling Pain on given hit (Mental Spell) |
Infernal Fang | 240 | 40 | 40 | 40 | 218 | 178-301 + Infernal damage (affected by user fire power & enemy fire resist) | 40% attack, Casts Infernal on given hit (Mental Spell) |
Stormbringer | 303 | 40 | 40 | 175 | 175 | 214-355 | 40% attack, casts Stormbringer spell on given hit (physical) |
Unholy Burning Sword | 303 | 40 | 40 | 40 | 268 | 214-355 | 40% attack, casts Unholy Burning spell on given hit (physical) |
Ice Castastrophe | 303 | 40 | 40 | 40 | 268 | 214-355 | 40% attack, casts Ice Catastrophe spell on given hit (physical) |
Hell Sentence | 347 | 40 | 40 | 40 | 293 | 229-380 | 40% attack, casts Hell Sentence spell on given hit (mental) |
Absolute Zero | 347 | 40 | 40 | 40 | 293 | 229-380 | 40% attack, casts Absolute Zero spell on given hit (mental) |
Sky Breaker | 347 | 40 | 40 | 189 | 189 | 229-380 | 40% attack, casts Sky Breaker spell on given hit (mental) |
Knife of Power | 40 | 40 | 40 | 150 | 150 | 32-48 | 5 to all powers, 10% Attack |
IpĂȘ Composite Bow | 167 | 40 | 735 | 40 | 40 | 300-463 | 50% archery, triple arrow damage |
Quivers
Name | Str | End | Agi | Wis | Int | Unlimited? | Damage | Bonus | Obtain |
---|---|---|---|---|---|---|---|---|---|
Severynah | 80 | 40 | 290 | 40 | 40 | Yes | 5-7 | 100 Archery, Casts spell Severynah on given hit (Earth-based) | Quest |
Blood-tipped | 80 | 40 | 290 | 40 | 75 | Yes | 7-8 | 100 Archery, Casts spell Fever on given hit | Quest |
Pegasus head | 110 | 40 | 510 | 40 | 40 | No | 5 | Casts air-based spell on hit | Buy |
Leviathan head | 110 | 40 | 510 | 40 | 40 | No | 5 | Casts water-based spell on hit | Buy |
Dragon head | 110 | 40 | 510 | 40 | 40 | No | 5 | Casts earth-based spell on hit | Buy |
Phoenix head | 110 | 40 | 510 | 40 | 40 | No | 5 | Casts fire-based spell on hit | Buy |
Runed mithril | 100 | 40 | 320 | 60 | 75 | No | 15-25 | 5% Archery, Casts spell Rune of Restriction [- light power] on given hit | Buy |